A brushless DC motor fan offer energy-saving, comfort, intelligent control and reliability.
These units generally operate at medium or low speeds, where noise levels are much lower.
The height of each unit is 230 mm, allowing them to be installed where space is at a minimum.
2-pipe or 4-pipe system combinations and motor voltage options allow for easy and flexible installation by providing the option most suitable for the space.
Only the grille and remote on these units are visible, allowing them to blend in with most décor.
Thermal insulation reinforces the unit’s durability and helps it perform well when preserving heat.
Specification | 2.0 kW | 2.82 kW | 3.74 kW | 4.5 kW | 5.4 kW | 7.35 kW |
---|---|---|---|---|---|---|
Model Number - Indoor Unit | 002 | 003 | 004 | 005 | 006 | 008 |
Cooling Capacity (kW) | 2.0 | 2.82 | 3.74 | 4.5 | 5.4 | 7.35 |
Heating Capacity (kW) | 3.1 | 4.4 | 5.82 | 6.9 | 8.4 | 11.16 |
Indoor Sound Level (H/SL) | 34 | 35.5 | 38.5 | 42 | 43 | 42 |
* C = Cooling H = Heating
Specification | 2.4 kW | 3.2 kW | 4.25 kW | 5.0 kW | 6.0 kW | 8.1 kW | 9.8 kW | 11.0 kW |
---|---|---|---|---|---|---|---|---|
Model Number - Indoor Unit | 002 | 003 | 004 | 005 | 006 | 008 | 010 | 012 |
Cooling Capacity (kW) | 2.4 | 3.2 | 4.25 | 5.0 | 6.0 | 8.1 | 9.8 | 11.0 |
Heating Capacity (kW) | 3.6 | 5.1 | 6.45 | 7.87 | 9.0 | 12.5 | 15.2 | 16.5 |
Indoor Sound Level (H/SL) | 34 | 35.5 | 38.5 | 42 | 43 | 42 | 46 | 47 |
* C = Cooling H = Heating
Specification | 2.2 kW | 2.9 kW | 3.85 kW | 4.75 kW | 5.65 kW | 7.9 kW | 9.0 kW | 10.3 kW |
---|---|---|---|---|---|---|---|---|
Model Number - Indoor Unit | 002 | 003 | 004 | 005 | 006 | 008 | 010 | 012 |
Cooling Capacity (kW) | 2.2 | 2.9 | 3.85 | 4.75 | 5.65 | 7.9 | 9.0 | 10.3 |
Heating Capacity (kW) | 1.90 | 2.74 | 3.3 | 4.15 | 4.75 | 6.4 | 7.2 | 8.2 |
Indoor Sound Level (H/SL) | 34 | 36 | 38.5 | 42 | 43 | 42 | 46 | 47 |
* C = Cooling H = Heating
Operational manual and other product-related documents
I have had a Carrier air conditioner for over 35 years. I have added onto my house 25 years ago and increased my size by two good sized rooms. Still with the same size air conditioner. The only problem I’ve had was replacing fan motor about 6 years ago. The old unit still runs and cools and am quite pleased with its reliability. I am now at a point to see how long it will last. Have read some bad reviews of “modern” carriers and wanting to see if other homeowners have had same great service with newer models and would recommend a carrier again. Thanks.
We purchased ours give or take 8 years ago. It was best deal in our price range and for size wise in comparison to the square footage of our home. I would definitely recommend them to anyone looking to purchase or replace their existing one.
It’s been a very reliable system that I use for heat and air conditioning and has been going strong for a lot of years and I’ve only had one repair on it. I would recommend in putting a system in your home as I’ve had good luck with it.