A 2 Step filtration process ensures filtering of dust particles and common household odours.
Self-cleaning mode removes moisture from the indoor unit, reducing the chance of mould being generated.
The outdoor fan motor rotates in reverse, helping to keep the outdoor unit clean and running effectively and efficiently.
A sensor built into the remote controller can be active, resulting in the air conditioner regulating room temperature based on the conditions around the remote controller.
This mode steps the electrical frequency and fan speeds down without losing comfort, allowing for more economical management of running costs.
Air flow of up to 12 meters on larger models includes a 3D function that quickly circulates air around the room and hard to reach places.
An inbuilt, brushless DC inverter motor is designed to use electricity efficiently and effectively.
Specification | 2.1 kW | 2.36 kW | 3.55 kW | 5.05 kW | 7.0 kW | 8.0 kW | 9.10 kW |
---|---|---|---|---|---|---|---|
Model Number - Indoor Unit | 42QHB020N8-1 | 42QHB026N8-1 | 42QHB035N8-1 | 42QHB050N8-1 | 42QHB070N8-1 | 42QHB080N8-1 | 42QHB090N8-1 |
Model Number - Outdoor Unit | 38QHB020N8-1 | 38QHB026N8-1 | 38QHB035N8-1 | 38QHB050N8-1 | 38QHB070N8-1 | 38QHB080N8-1 | 38QHB090N8-1 |
Cooling Capacity (kW) | 2.1 | 2.36 | 3.55 | 5.05 | 7.00 | 8.00 | 9.10 |
Heating Capacity (kW) | 2.86 | 3.30 | 3.98 | 5.35 | 8.25 | 10.10 | 10.10 |
Energy Star Rating – Cooling | |||||||
Energy Star Rating – Heating | |||||||
Indoor Sound Level (H/SL) | 36.5/33.5/27 | 36.5/33.5/27 | 37/33/25.5 | 47/45/42.5 | 48.5/46/43 | 50/44/40 | 50/44/40 |
Outdoor Sound Level (H/SL) | 55.8 | 55.8 | 56.3 | 59.5 | 61.6 | 64.4 | 64.4 |
Indoor unit Dimensions (HxWxD) (mm) | 297 x 802 x 189 | 297 x 802 x 189 | 297 x 802 x 189 | 335 x 1080 x 226 | 335 x 1080 x 226 | 362 x 1259 x 282 | 362 x 1259 x 282 |
Outdoor unit Dimensions (HxWxD) (mm) | 555 x 765 x 303 | 555 x 765 x 303 | 555 x 765 x 303 | 673 x 890 x 342 | 673 x 890 x 342 | 810 x 946 x 410 | 810 x 946 x 410 |
* C = Cooling H = Heating
Operational manual and other product-related documents
Happy with their service.
My friend.
Five stars.