Retrofit technology provides an easy and cost-effective replacement solution.
A microprocessor controls dehumidification, reducing uncomfortable humidity without uncomfortable cooling of the room.
In the event of a malfunction a message will appear on the LCD screen of the remote controller and on the unit.
Improved resistance to salt corrosion and atmospheric pollution, facilitated by an anti corrosion treated fin for specially coated heat exchangers.
Operations will restart in the same mode as they were on after a power outage.
An air filter reduces the amount of potential mould.
Specification | 5.0 kW (1 Phase) | 6.0 kW (1 Phase) | 7.1 kW (1 Phase) | 10.0 kW (1 Phase) | 12.5 kW (1 Phase) | 14.0 kW (1 Phase) | 10.0 kW (3 Phase) | 12.5 kW (3 Phase) | 14.0 kW (3 Phase) |
---|---|---|---|---|---|---|---|---|---|
Model Number - Indoor Unit | FCQ50KAVEA | FCQ60KAVEA | FCQ71KAVEA | FCQ100KAVEA | FCQ125KAVEA | FCQ140KAVEA | FCQ140KAVEA | FCQ125KAVEA | FCQ140KAVEA |
Model Number - Outdoor Unit | RZQS50AV1 | RZQS60AV1 | RZQS71AV1 | RZQS100AV1 | RZQS125AV1 | RZQS140AV1 | RZQS100AY1 | RZQS125AY1 | RZQS140AY1 |
Cooling Capacity (kW) | 5.0 | 6.0 | 7.1 | 10.0 | 12.5 | 14.0 | 10.0 | 12.5 | 14.0 |
Heating Capacity (kW) | 6.0 | 7.0 | 8.0 | 11.2 | 14.0 | 16.0 | 11.2 | 14.0 | 16.0 |
Indoor Sound Level (H/SL) | 35/31.5/28 | 35/31.5/28 | 35/31.5/28 | 43/37.5/32 | 44/39/34 | 44/40/36 | 43/37.5/32 | 44/39/34 | 44/40/36 |
Outdoor Sound Level (H/SL) | C: 48 H: 50 | C: 48 H: 50 | C: 50 H: 52 | C: 53 H: 55 | C: 54 H: 56 | C: 54 H: 56 | C: 53 H: 55 | C: 54 H: 56 | C: 54 H: 56 |
Indoor unit Dimensions (HxWxD) (mm) | 256 x 840 x 840 | 256 x 840 x 840 | 256 x 840 x 840 | 298 x 840 x 840 | 298 x 840 x 840 | 298 x 840 x 840 | 298 x 840 x 840 | 298 x 840 x 840 | 298 x 840 x 840 |
Outdoor unit Dimensions (HxWxD) (mm) | 770 x 900 x 320 | 770 x 900 x 320 | 990 x 940 x 320 | 1430 x 940 x 320 | 1430 x 940 x 320 | 1430 x 940 x 320 | 1430 x 940 x 320 | 1430 x 940 x 320 | 1430 x 940 x 320 |
* C = Cooling H = Heating
Operational manual and other product-related documents
Cools my 2 bedroom unit very well and also heats it satisfactorily but mainly only when on 25 degrees.
Looks great. Easy to use. Great features. Really happy with cooling and heating. It can be a little noisy when the fan speed is up high. The sensor is great for efficiency is no one in the room therefore saving electricity. WE have been really pleased with the unit.
Previous to the Daikin split system, which we now have in 7 rooms in our place, we used a combination of hydronic and ducted has heating and evaporative cooler. While hydronic in-slab is healthy choice, it is impossible to use on cold snap mornings during spring (just like we experience now in Melbourne). Daikin split system purifies air, copes very well with the extreme heat and everyone at home can regulate temperature in different rooms in the house to their liking.