2.5kW
3.5kW
4.5kW
5.0kW
6.0kW
7.1kW
The unit can automatically switch between heating and cooling for changes in season.
A deodorising air purification filter traps microscopic particles, decomposes odours and deactivates bacteria.
Discharge vents can be utilised to distribute air evenly throughout the room.
Optimal fan speed is selected automatically to match the set temperature for a more efficient operation.
Heat is optimised to begin when the air flow is warm so that drafts are avoided.
Specification | 2.5kW | 3.5kW | 4.5kW | 5.0kW | 6.0kW | 7.1kW |
---|---|---|---|---|---|---|
Model Number - Indoor Unit | FVXS25RV1A | FVXS35RV1A | FVXS45RV1A | FVXS50RV1A | FVXS60LVMA | FVXS71LVMA |
Model Number - Outdoor Unit | RXS25RV1A | RXS35RV1A | RXS45RV1A | RXS50RV1A | RXS60LAVMA | RXS71LAVMA |
Cooling Capacity (kW) | 2.46 | 3.5 | 4.5 | 5.0 | 6.0 | 7.1 |
Heating Capacity (kW) | 2.9 | 4.52 | 5.56 | 5.8 | 7.0 | 7.65 |
Energy Star Rating – Cooling | ||||||
Energy Star Rating – Heating | ||||||
Indoor Sound Level (H/SL) | C: 38/23 H: 41/23 | C: 39/24 H: 41/24 | C: 44/32 H: 48/32 | C: 45/32 H: 49/32 | C: 47/33 H: 45/33 | C: 46/33 H: 47/34 |
Outdoor Sound Level (H/SL) | C: 46/43 H: 50/44 | C: 47/44 H: 50/45 | C: 47/44 H: 51/45 | C: 47/44 H: 51/45 | C: 49/46 H: 49/46 | C: 52/49 H: 54/50 |
Indoor unit Dimensions (HxWxD) (mm) | 600 x 700 x 210 | 600 x 700 x 210 | 600 x 700 x 210 | 770 x 850 x 290 | 770 x 850 x 290 | 770 x 850 x 290 |
Outdoor unit Dimensions (HxWxD) (mm) | 550 x 765 x 285 | 735 x 825 x 300 | 735 x 825 x 300 | 735 x 825 x 300 | 770 x 900 x 320 | 990 x 940 x 320 |
* C = Cooling H = Heating
Operational manual and other product-related documents
We noticed that after a few months in summer, when we in specked the filters that these required cleansing. i would have thought that at the yearly inspection that we give our room inverters a cleaning would be sufficient, but mind the interval that can be shorter.
Otherwise I can recommend this brand.
I bought this to cool a room of 20 sqm and it does the job perfectly throughout the Perth summer. I find that with economy mode it averages less than 500W of power which is surprisingly efficient. I clean the filters about once every 3 months and they are easy to remove and clean.
I had a Daikin FTXM71QVMA installed in Canberra in January 2017. I rarely use it in summer but rely on it in winter. I was less than happy at the initial level of service and things have not improved.