2.0kW
2.5kW
3.5kW
4.6kW
5.0kW
6.0kW
7.1kW
Enables increased energy efficiency and a significant reduction in 'Global Warming Potential Factor' - great for the environmentally conscious.
A humidification unit in the outdoor unit draws moisture from outdoor air and distributes this indoors to make you feel warmer and more comfortable.
Cleverly reduces humidity without changing the indoor temperature by intelligent capacity control and mixing of warmer room air with dehumidified air.
Features a Star Rating energy performance of up to 4.5 (for the 2.5kW model) in both cooling and heating operations.
Outdoor unit removes carbon monoxides via a thermal catalyst. Indoor unit's flash streamer removes formaldehyde and allergens from the air.
An infrared human presence sensor helps prevent cold draughts and enables energy saving operations when the room is unoccupied for 20 minutes.
Specification | 2.0kW | 2.5kW | 3.5kW | 4.6kW | 5.0kW | 6.0kW | 7.1kW |
---|---|---|---|---|---|---|---|
Model Number - Indoor Unit | FTXF20TVMA | FTXF25TVMA | FTXF35TVMA | FTXF46TVMA | FTXF50TVMA | FTXF60TVMA | FTXF71TVMA |
Model Number - Outdoor Unit | RXF20TVMA | RXF25TVMA | RXF35TVMA | RXF46TVMA | RXF50TVMA | RXF60TVMA | RXF71TVMA |
Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
Heating Capacity (kW) | 2.5 | 3.0 | 3.7 | 4.7 | 5.2 | 6.5 | 8.0 |
Energy Star Rating – Cooling | |||||||
Energy Star Rating – Heating | |||||||
Indoor Sound Level (H/SL) | C 39/19 H 39/20 | C 40/19 H 40/20 | C 42/19 H 42/20 | C 44/28 H 44/28 | C 45/28 H 45/28 | C 46/29 H 46/29 | C 49/30 H 49/30 |
Outdoor Sound Level (H/SL) | C 47/43 H 48/44 | C 47/43 H 48/44 | C 48/44 H 49/45 | C 47/44 H 50/46 | C 47/44 H 50/46 | C 49/46 H 51/47 | C 53/47 H 54/49 |
Indoor unit Dimensions (HxWxD) (mm) | 285 x 770 x 223 | 285 x 770 x 223 | 285 x 770 x 223 | 285 x 770 x 223 | 285 x 770 x 223 | 295 x 990 x 263 | 295 x 990 x 263 |
Outdoor unit Dimensions (HxWxD) (mm) | 550 x 675 x 284 | 550 x 675 x 284 | 550 x 675 x 284 | 595 x 845 x 300 | 595 x 845 x 300 | 595 x 845 x 300 | 695 x 930 x 350 |
* C = Cooling H = Heating
Operational manual and other product-related documents
Had two Daikin airconditioners installed but after 10 months they started to give off a stale/wet sock odor when turned on. Had installers check it out and they used an aircon cleaner on coils but it only lasted a few days before smell came back again.
We have now installed the Daikin ducted system for almost a year and I have to say we are very happy with it! It cools and heats quickly and the machine outside is fairly quiet. Having zoning saves on electricity and is more environmentally friendly too.
It is such a pleasure to come home from a long day and go to bed in a room that’s cool & quiet. This unit’s night time mode is brilliant, I’m a light sleeper but have no problems with the unit being on above my head.