An antibacterial treatment that uses silver ions has been applied to the drain pan. This prevents the growth of slime, mould and bacteria.
The DC fan motor is much more energy efficient than a conventional AC motor, yielding an approximate 20% decrease in the consumption of energy.
Inspection and cleaning can be facilitated by the opening and by the drain pan maintenance check hole.
Can be fitted to rooms that don’t have a lot of ceiling height.
Can be used in conjunction with various external units.
Wiring connections and maintenance of the control box can be done from under the unit with an optional shield plate. This extends the degree of freedom in terms of installation in the ceiling.
Specification | 2.2 kW | 2.8 kW | 3.6 kW | 4.5 kW | 5.6 kW | 7.1 kW | 9.0 kW | 11.2 kW | 14.0 kW | 16.0 kW |
---|---|---|---|---|---|---|---|---|---|---|
Model Number - Indoor Unit | FXSQ20PAVE | FXSQ25PAVE | FXSQ32PAVE | FXSQ40PAVE | FXSQ50PAVE | FXSQ63PAVE | FXSQ80PAVE | FXSQ100PAVE | FXSQ125PAVE | FXSQ140PAVE |
Cooling Capacity (kW) | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | 9.0 | 11.2 | 14.0 | 16.0 |
Heating Capacity (kW) | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | 10.0 | 12.5 | 16.0 | 18.0 |
Indoor Sound Level (H/SL) | 33/30/28 | 33/30/28 | 34/32/30 | 36/33/30 | 34/32/29 | 36/32/29 | 37.5/34/30 | 39/35/32 | 42/38.5/35 | 43/40/36 |
Indoor unit Dimensions (HxWxD) (mm) | 245 × 550 × 800 | 245 × 550 × 800 | 245 × 550 × 800 | 245 × 700 × 800 | 245 × 1,000 × 800 | 245 × 1,000 × 800 | 245 × 1,000 × 800 | 245 × 1400 × 800 | 245 × 1400 × 800 | 245 × 1550 × 800 |
* C = Cooling H = Heating
Operational manual and other product-related documents
This air conditioner is saving me in the summer months. I can actually get a good sleep now that the house isn’t hot at night when I go to bed. It cools down the place very quickly. The only down side is that I can’t seem to get a good setting for when the house is already cool and I just want some circulation.
I started with two units, one in my lounge / dining area (3.5kW model) and one in my office (2.5kW model) and then I bought two more because I was most impressed. The one in the lounge /dining kitchen area does the most work; it’s basically heating half our house even with the other 3 units. It’s worked tirelessly.
Cools my 2-bedroom unit very well and also heats it satisfactorily but mainly only when on 25 degrees. I was told 23 degrees is the expected norm for economical heating.