Enables both design and installation to be based on a single piece of technology, thereby making it appropriate for integration into the total building climate.
Can be managed easily using a standard wired remote control.
As compared to earlier systems only a small installation space is required.
Gently decreases and increases power to reach the optimum temperature quickly.
Doesn’t require aspects such as a cooling tower, chiller or long water pipes, which may add costs and complexity to the installation.
Can be matched with different types of indoor units to work together concurrently.
Specification | 16.9 kW | 23.7 kW | 28.2 kW | 47.5 kW | 59.0 kW | 95.1 kW | 110.2 kW | 140.2 W | 177.4 W |
---|---|---|---|---|---|---|---|---|---|
Model Number - Outdoor Unit | AHUR06CAVJ/DAVJ/DABVJ | AHUR08CAVJ/DAVJ/DABVJ | AHUR10CAVJ/DAVJ/DABVJ | AHUR16CAVJ/DAVJ/DABVJ | AHUR20CAVJ/DAVJ/DABVJ | AHUR32CAVJ/DAVJ/DABVJ | AHUR40CAVJ/DAVJ/DABVJ | AHUR48CAVJ/DAVJ/DABVJ | AHUR60CAVJ/DAVJ/DABVJ |
Total Cooling Capacity (kW) | 16.9 15.9 | 15.8 | 15.7 | 15.4 | 15.2 | 23.7 22.5 | 22.4 | 22.3 | 22.1 | 22.0 | 28.2 26.7 | 26.6 | 26.5 | 26.3 | 26.1 | 47.5 44.8 | 44.6 | 44.4 | 43.9 | 43.7 | 59.0 56.6 | 56.4 | 56.2 | 55.8 | 55.5 | 95.1 90.7 | 90.4 | 90.0 | 89.3 | 88.9 | 110.2 105.2 | 104.8 | 104.4 | 103.6 | 103.2 | 140.2 133.9 | 133.4 | 132.8 | 131.7 | 131.1 | 177.4 169.9 | 169.4 | 168.8 | 167.6 | 167.0 |
Heating Capacity (kW) | 19.2 20.2 | 20.3 | 20.4 | 20.7 | 20.9 | 26.7 27.9 | 28.0 | 28.1 | 28.3 | 28.4 | 30.8 32.3 | 32.4 | 32.5 | 32.8 | 32.9 | 53.1 55.9 | 56.1 | 56.3 | 56.7 | 56.9 | 61.5 63.9 | 64.1 | 64.3 | 64.8 | 65.1 | 101.2 105.5 | 105.9 | 106.2 | 107.0 | 107.4 | 118.4 123.5 | 123.8 | 124.2 | 125.0 | 125.4 | 153.5 159.8 | 160.3 | 160.9 | 162.0 | 162.6 | 174.4 181.9 | 182.5 | 183.1 | 184.3 | 184.9 |
Outdoor Sound Level (H/SL) | 67/62 68/64 69/65 72/68 73/69 | 64/59 65/60 66/61 68/63 69/64 | 64/59 66/61 67/62 69/64 70/65 | 72/68 73/69 74/70 76/72 77/72 | 69/64 70/65 71/66 73/68 74/69 | 71/67 72/68 73/69 75/70 76/71 | 72/67 72/68 73/69 75/70 76/71 | 71/66 72/67 73/68 75/70 77/72 | 72/67 72/68 73/69 75/70 76/72 |
Outdoor unit Dimensions (HxWxD) (metres) | 0.9 x 1.1 x 1.5 | 0.9 x 1.4 x 2.0 | 0.9 x 1.4 x 1.5 | 1.2 x 1.4 x 1.6 | 1.5 x 1.4 x 1.6 | 1.5 x 1.9 x 1.9 | 1.8 x 1.9 x 2.0 | 1.8 x 2.3 x 2.0 | 2.0 x 2.5 x 2.0 |
* C = Cooling H = Heating
Specification | 26.6 kW | 30.5 kW | 52.4 kW | 69.8 kW | 80.1 kW | 106.7 kW | 142.5 kW | 159.7 kW | 207.4 kW |
---|---|---|---|---|---|---|---|---|---|
Model Number - Outdoor Unit | AHUR08CALJ/DALJ/DABLJ | AHUR10CALJ/DALJ/DABLJ | AHUR16CALJ/DALJ/DABLJ | AHUR20CALJ/DALJ/DABLJ | AHUR24CALJ/DALJ/DABLJ | AHUR32CALJ/DALJ/DABLJ | AHUR40CALJ/DALJ/DABLJ | AHUR48CALJ/DALJ/DABLJ | AHUR60CALJ/DALJ/DABLJ |
Total Cooling Capacity (kW) | 26.6 26.0 | 25.9 | 25.9 | 25.7 | 25.7 | 30.5 29.8 | 29.7 | 29.7 | 29.5 | 29.4 | 52.4 51.4 | 51.3 | 51.2 | 51.0 | 50.9 | 69.8 68.1 | 68.0 | 67.9 | 67.7 | 67.5 | 80.1 78.5 | 78.4 | 78.2 | 78.0 | 77.8 | 106.7 104.4 | 104.2 | 104.0 | 103.7 | 103.5 | 142.5 140.1 | 139.9 | 139.7 | 139.2 | 138.9 | 159.7 156.8 | 156.6 | 156.3 | 155.9 | 155.6 | 207.4 203.9 | 203.6 | 203.3 | 202.6 | 202.2 |
Heating Capacity (kW) | 17.4 18.0 | 18.1 | 18.1 | 18.3 | 18.3 | 20.0 20.7 | 20.8 | 20.9 | 21.0 | 21.1 | 34.9 35.9 | 36.0 | 36.1 | 36.3 | 36.4 | 46.7 48.4 | 48.5 | 48.6 | 48.9 | 49.0 | 52.3 53.9 | 54.1 | 54.2 | 54.4 | 54.6 | 69.7 72.0 | 72.2 | 72.4 | 72.8 | 73.0 | 93.3 95.7 | 95.9 | 96.1 | 96.6 | 96.9 | 104.6 107.5 | 107.7 | 108.0 | 108.4 | 108.7 | 140.0 143.5 | 143.8 | 144.1 | 144.8 | 145.2 |
Outdoor Sound Level (H/SL) | 64/59 65/60 66/61 68/63 69/64 | 65/60 66/61 67/62 68/64 69/65 | 61/56 63/58 64/59 67/62 68/63 | 63/58 64/59 65/60 67/62 67/63 | 64/60 65/60 65/61 67/63 68/63 | 70/66 71/67 72/68 74/69 74/70 | 70/66 70/66 71/67 73/68 74/69 | 71/66 71/67 72/67 73/68 73/69 | 69/65 70/66 71/67 73/68 73/69 |
Outdoor unit Dimensions (HxWxD) (metres) | 0.9 x 1.1 x 2.0 | 0.9 x 1.4 x 2.0 | 1.2 x 1.4 x 1.9 | 1.2 x 1.7 x 1.9 | 1.2 x 1.7 x 2.8 | 1.5 x 1.7 x 2.4 | 1.8 x 1.9 x 2.0 | 1.8 x 1.9 x 2.4 | 2.0 x 2.3 x 2.0 |
* C = Cooling H = Heating
Operational manual and other product-related documents
This air conditioning is the best it has sooooooo many different settings you can have it freezing to really hot to cool but when it gets to the exact temperature it will automatically turn off it has a very flash outer shell the remote is a beautiful white and lights up a night over all this is a great air conditioner
Previous to the Daikin split system, which we now have in 7 rooms in our place, we used a combination of hydronic and ducted has heating and evaporative cooler. While hydronic in-slab is healthy choice, it is impossible to use on cold snap mornings during spring (just like we experience now in Melbourne). Daikin split system purifies air, copes very well with the extreme heat and everyone at home can regulate temperature in different rooms in the house to their liking.
This ac is amazingly quiet, it has a quiet mode for when you sleep and you can hardly hear it. On really hot days it has powerful mode and keeps the whole back end of the house cool.
Remote control is easy to use; the filters are easy to remove and clean and has a option for asthma sufferers with fine filters.
Very energy efficient.