2.5kW
3.5kW
5.0kW
7.1kW
9.0kW
An antibacterial device, the Silver Ion Filter helps to keep the air clean. It prevents mould build up and is 99.99% effective in preventing E. coli
A built-in digital thermometer in the remote can read the temperature of the room based on where the remote is located.
A digital thermometer adjusts the temperature of the room based on where the remote is located.
Quiet Mode, allows users to enjoy a quiet night’s rest, napping or reading, without noise interference.
The 2.5 kW unit has been awarded 5 energy stars, which is the highest level of efficiency.
These units can remove up to 0.9 litres per hour, of moisture, reducing humidity and reducing the chances for mould to form
Specification | 2.5 kW model | 3.5 kW model | 5.0 kW model | 7.1 kW model | 9.0kW model |
---|---|---|---|---|---|
Model Number - Indoor Unit | HSA25R | HSA35R | HSA50R | HSA71R | HSA90R |
Model Number - Outdoor Unit | HSA25R-O | HSA35R-O | HSA50R-O | HSA71R-O | HSA90R-O |
Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 7.1 | 9.0 |
Heating Capacity (kW) | 3.2 | 4.0 | 6.4 | 8.0 | 9.2 |
Energy Star Rating – Cooling | 5 | 4 | 4 | 2.5 | 3 |
Energy Star Rating – Heating | 5 | 4 | 4.5 | 2.5 | 3 |
Indoor Sound Level (H/SL) | 39 | NA | NA | NA | NA |
Outdoor Sound Level (H/SL) | 59.5 | NA | NA | NA | NA |
Indoor unit Dimensions (HxWxD) (mm) | 270 x 815 x 212 | 270 x 815 x 212 | 315 x 1085 x 235 | 315 x 1085 x 235 | 346 x 1280 x 235 |
Outdoor unit Dimensions (HxWxD) (mm) | 540 x 780 x 260 | 540 x 780 x 260 | 667 x 860 x 310 | 667 x 860 x 310 | 795 x 885 x 366 |
* C = Cooling H = Heating
Operational manual and other product-related documents
This Unit has exceeded my expectations. This unit is so quiet and the controller is so easy to use. I use me air con all day and hasten must a beet. I recommend these Hisense
All good works well.
This product is a great choice and value for money if you a looking to put it in your bedroom.