15.0kW
19.0kW
23.0kW
30.0kW
15.0kW
19.0kW
23.0kW
30.0kW
21.0kW
30.0kW
Can be used for both residential and commercial spaces.
Options include 4 and 5 star energy star ratings, indicating that the units are cost-effective and efficient.
Boost mode can be turned on in some models when the start up is particularly cold.
Using multiple outlets, gas ducted heating can be used to heat up an entire home.
Gas ducted heaters can be zoned, allowing users to choose which rooms need to be heated, saving on running costs when different rooms are not being used.
A modulating gas valve maintains a more even temperature, keeping the home comfortable and reducing fluctuations.
Specification | 15.0 kW | 19.0 kW | 23.0 kW | 30.0 kW |
---|---|---|---|---|
Model Number - Indoor Unit | KUN315 | KUN320 | KUN325 | KUN330 |
Heating Capacity (kW) | 15.0 | 19.0 | 23.0 | 30.0 |
Energy Star Rating – Heating | ||||
Indoor unit Dimensions (HxWxD) (mm) | 627 x 408 x 844 | 627 x 408 x 844 | 627 x 408 x 844 | 645 552 x 941 |
* C = Cooling H = Heating
Specification | 15.0 kW | 19.0 kW | 23.0 kW | 30.0 kW | 21.0 kW | 30.0 kW |
---|---|---|---|---|---|---|
Model Number - Indoor Unit | KUN415 | KUN420 | KUN425 | KUN430 | KUN521 | KUN530 |
Heating Capacity (kW) | 15.0 | 19.0 | 23.0 | 30.0 | 21.0 | 30.0 |
Energy Star Rating – Heating | ||||||
Indoor unit Dimensions (HxWxD) (mm) | 625 x 397 x 847 | 625 x 397 x 847 | 625 x 397 x 847 | 644 x 549 x 923 | 657 x 430 x 1046 | 707 x 550 x 1096 |
* C = Cooling H = Heating
Operational manual and other product-related documents
We got this after our old one broke down. This is Great value for money and is very powerful. The Remote is great and loaded with functions. End of the Day it does a great job at heating. We haven’t tested it for cooling yet but planning to give it a good test over summer.
Quality equipment! Great service!
Great looking product, great warranty and competitive pricing.