The indoor unit features an LCD display panel that can be switched between displaying the temperature or current energy use.
The Active Energy Control feature lets users adjust energy levels to improve cooling while reducing power consumption. This is particularly useful when there is only one person in the room.
A Plasmaster Ioniser filtrates the air in the indoor environment and inside the air conditioning unit itself.
An Auto Cleaning function helps to minimise mould and bacteria from forming on the heat exchange.
The louvers can be pre-set to a position where outflowing air is directed away from a room's occupants. Operation is also quiet, allowing for a peaceful night’s sleep.
It’s possible to use voice control via smart technology in all LG Split Systems with built-in Wi-Fi. This allows users to turn the air conditioner on and to check or change the unit’s temperature.
The Smart Diagnosis function helps troubleshoot issues using Smart Diagnosis results. It can also alert users to maintenance that needs to be done, for example the need for filter changes.
Specification | 2.5 kW | 3.5 kW | 5.0 kW | 7.1 kW | 8.5 kW | 9.4 kW |
---|---|---|---|---|---|---|
Model Number - Indoor Unit | WH09SK-18 | WH12SKN-18 | WH18SLN-19 | WH24SLN-18 | WH30SRN-18 | WH34SRN-18 |
Model Number - Outdoor Unit | WH09SKNU-18 | WH12SKNU-18 | WH18SLU-19 | WH24SLU-18 | WH30SRU-18 | WH34SRU-18 |
Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 7.10 | 8.50 | 9.40 |
Heating Capacity (kW) | 3.2 | 4.0 | 6.0 | 8.00 | 9.00 | 10.3 |
Energy Star Rating – Cooling | ||||||
Energy Star Rating – Heating | ||||||
Indoor Sound Level (H/SL) | - / 42 / 36 / 26 / 22 | - / 42 / 36 / 26 / 22 | - / 46 / 41/ 36 / 27 | - / 49 / 44 / 40 / 30 | - / 51 / 46 / 42 / 33 | - / 51 / 46 / 42 / 33 |
Outdoor Sound Level (H/SL) | C: 49 H: 51 | C: 49 H: 51 | C: 49 H: 52 | C: 55 H: 56 | C: 55 H: 57 | C: 55 H: 57 |
Indoor unit Dimensions (HxWxD) (mm) | 345 x 998 x 210 | 345 x 998 x 210 | 360 x 1060 x 265 | 360 x 1060 x 265 | 360 x 1200 x 265 | 360 x 1200 x 265 |
Outdoor unit Dimensions (HxWxD) (mm) | 545 x 770 x 288 | 545 x 770 x 288 | 650 x 870 x 330 | 800 x 870 x 320 | 832 x 950 x 330 | 832 x 950 x 330 |
* C = Cooling H = Heating
Operational manual and other product-related documents
I have had this unit two years now works great in summer keeps our bedroom cool and very warm in winter it is so quite in either heating or cooling would buy another
only had it 1 month very warm haven’t had cold on yet and very quiet best a/c ever used so far.
The Air conditioner is very quiet at times I have to check that it is working, nowhere near as noisy as the last one. I have also noticed I no longer need the lower temperatures as the unit works very well around the 24 degree mark my last air con sat at around 18 to get the desired comfort.