Combinations of units can add up to a capacity of 168 kW, making these ideal for large scale projects.
This function minimises down time caused during oil recovery operations and operates only when needed.
The flexible design and high capacity of these units allow for easy installation.
The total piping length is 300 metres total, with 150 metres between the outdoor and furthest indoor unit.
The outdoor units are easy to handle due to their light weight
This optimises system performance, while reducing the circulation pump’s energy consumption.
Specification | 22.4 kW | 28.0 kW | 33.6 kW | 39.2 kW |
---|---|---|---|---|
Model Number - Indoor Unit | ARWN080LAS4 | ARWN100LAS4 | ARWN120LAS4 | ARWN140LAS4 |
Cooling Capacity (kW) | 22.4 | 28.0 | 33.6 | 39.2 |
Heating Capacity (kW) | 25.2 | 31.5 | 37.8 | 44.1 |
Outdoor Sound Level (H/SL) | C: 47 H: 51 | C: 50 H: 53 | C: 56 H: 56 | C: 58 H: 57 |
Outdoor unit Dimensions (HxWxD) (mm) | 997 x 755 x 500 | 997 x 755 x 500 | 997 x 755 x 500 | 997 x 755 x 500 |
* C = Cooling H = Heating
Specification | 44.8 kW | 50.4 kW | 56.0 kW |
---|---|---|---|
Model Number - Indoor Unit | ARWN160LAS4 | ARWN180LAS4 | ARWN200LAS4 |
Cooling Capacity (kW) | 44.8 | 50.4 | 56.0 |
Heating Capacity (kW) | 50.4 | 56.7 | 63.0 |
Outdoor Sound Level (H/SL) | C: 53 H: 57 | C: 55 H: 56 | C: 54 H: 60 |
Outdoor unit Dimensions (HxWxD) (mm) | 997 x 755 x 500 | 997 x 755 x 500 | 997 x 755 x 500 |
* C = Cooling H = Heating
Specification | 22.4 kW | 28.0 kW | 33.6 kW | 39.2 kW |
---|---|---|---|---|
Model Number - Indoor Unit | ARWB080LAS4 | ARWB100LAS4 | ARWB120LAS4 | ARWB140LAS4 |
Cooling Capacity (kW) | 22.4 | 28.0 | 33.6 | 39.2 |
Heating Capacity (kW) | 25.2 | 31.5 | 37.8 | 44.1 |
Outdoor Sound Level (H/SL) | C: 47 H: 51 | C: 50 H: 53 | C: 56 H: 56 | C: 58 H: 57 |
Outdoor unit Dimensions (HxWxD) (mm) | 997 x 755 x 500 | 997 x 755 x 500 | 997 x 755 x 500 | 997 x 755 x 500 |
* C = Cooling H = Heating
Specification | 44.8 kW | 50.4 kW | 56.0 kW |
---|---|---|---|
Model Number - Indoor Unit | ARWB160LAS4 | ARWB180LAS4 | ARWB200LAS4 |
Cooling Capacity (kW) | 44.8 | 50.4 | 56.0 |
Heating Capacity (kW) | 50.4 | 56.7 | 63.0 |
Outdoor Sound Level (H/SL) | C: 53 H: 57 | C: 55 H: 56 | C: 54 H: 60 |
Outdoor unit Dimensions (HxWxD) (mm) | 997 x 755 x 500 | 997 x 755 x 500 | 997 x 755 x 500 |
* C = Cooling H = Heating
Operational manual and other product-related documents
I bought this last year. I live in the outback with a very harsh environment I picked LG for the quality.
I had my 21 year old Comfortmaker heat pump finally reach its end of life and needed to do something until I could get that system replaced. From my experience with the LG window unit I wish I could buy a LG split-system heat pump. The window unit is the same capacity as a Maytag unit I also have in another window. The LG completely outperforms the Maytag 5 to 1. Much colder air, stronger/better flow from the blower. I have no complaints with this LG LW5014 window unit, other than I wish the compressor were mounted on something to make it quieter, something common to all window units no matter who makes them.
I am writing this review after use of LG air conditioner from last 4 years. I bought an inverter AC four year ago. It was installed in room just after 2 days of purchasing. I found it very efficient in terms of cooling as well as energy efficiency. This is the Best Inverter AC.