The increased variation in airflow options ensures operation that matches virtually all room layouts.
Improvements have been made to fan blades and the grille shape to the outdoor unit, meaning it’s even quieter when in low noise mode.
The new airflow control introduces a horizontal airflow that spreads across the ceiling - the ideal airflow for offices and restaurants.
Enables increased energy efficiency and a significant reduction in 'Global Warming Potential Factor' - great for the environmentally conscious.
Sensors can implement energy-saving mode or turn to Auto-Off.
A total of eight sensors can detect the position and body temperature of people, rotating a full 360° in 3-minute intervals. This enables independent air conditioning matched to the person’s comfort.
Specification | 7.1 kW | 10.0 kW | 12.5 kW | 13.5 kW |
---|---|---|---|---|
Model Number - Indoor Unit | PLA-M71EA-A | PLA-M100EA-A | PLA-M125EA-A | PLA-M140EA-A |
Model Number - Outdoor Unit | SUZ-KA71VAD2 | PUZ-ZM100VKA-A | PUZ-M125VKA-A | PUZ-ZM140VKA-A |
Cooling Capacity (kW) | 7.1 | 10.0 | 12.5 | 13.5 |
Heating Capacity (kW) | 8.0 | 11.2 | 14.0 | 16.0 |
Indoor unit Dimensions (HxWxD) (mm) | 258 x 840 x 840 | 298 x 840 x 840 | 298 x 840 x 840 | 298 x 840 x 840 |
Outdoor unit Dimensions (HxWxD) (mm) | 880 x 840 x 330 | 1338 x 1050 x 330 | 1338 x 1050 x 330 | 1338 x 1050 x 330 |
* C = Cooling H = Heating
Specification | 7.1 kW | 10.0 kW | 12.5 kW | 13.5 kW |
---|---|---|---|---|
Model Number - Indoor Unit | PLA-M71EA-A | PLA-M100EA-A | PLA-M125EA-A | PLA-M140EA-A |
Model Number - Outdoor Unit | PUZ-ZM71VHA-A | PUZ-ZM100YKA-A | PUZ-ZM125YKA-A | PUZ-ZM140YKA-A |
Cooling Capacity (kW) | 7.1 | 10.0 | 12.5 | 13.5 |
Heating Capacity (kW) | 8.0 | 11.2 | 14.0 | 16.0 |
Indoor unit Dimensions (HxWxD) (mm) | 258 x 840 x 840 | 298 x 840 x 840 | 298 x 840 x 840 | 298 x 840 x 840 |
Outdoor unit Dimensions (HxWxD) (mm) | 943 x 950 x 300 (+25) | 1338 x 1050 x 330 | 1338 x 1050 x 330 | 1338 x 1050 x 330 |
* C = Cooling H = Heating
Operational manual and other product-related documents
We had the unit installed last week. Very quiet and economical to run. We also wanted it to connect to Google home so got the Wi-Fi adapter. Early days, but everything works great.
We’ve had our three Mitsubishi Electric reverse cycle air con units for about 6 years in our house. And none of them have skipped a beat yet. We clean the filters ourselves annually. Otherwise though, they have been maintenance free. We love our air-con units, and hope to have at least another 5 years incident-free use. The price was very fair too, and they came with free eftpos cards of about $100 each.
Works great in the bedroom
The system and remote control is easy to use, so u can preset times and to turn on and off as u wish.
This split system works great for the average size bedroom that’s for sure.