Up to 8 different acoustic casings for a total sound emission control of -1dB (A) up to -13 dB (A) compared to the standard configuration.
Ensures the working operation of the unit all year long and in any working mode.
Can be used in environments with complex and variable thermal loads.
These units effectively follow each combination of thermal loads, always providing the exact thermal energy required by the system. This results in top-level efficiency values and very low energy consumption throughout the year.
Combines annual efficiency with the use of a low GWP refrigerant, tackling both indirect and direct global warming factors.
A gas network and thereby its fittings are no longer needed, freeing up space and decreasing expenditure
Specification | 1062.0 kW | 1162.0 kW | 1362.0 kW | 1562.0 kW | 1762.0 kW | 1962.0 kW | 2022.0 kW | 2222.0 kW | 2422.0 kW | 2622.0 kW | 2722.0 kW | 3222.0 kW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number - Outdoor Unit | 1062 | 1162 | 1362 | 1562 | 1762 | 1962 | 2022 | 2222 | 2422 | 2622 | 2722 | 3222 |
Cooling Capacity (kW) | 210 | 248 | 302 | 329 | 380 | 425 | 483 | 525 | 554 | 624 | 701 | 826 |
Heating Capacity (kW) | 218 | 259 | 310 | 340 | 397 | 435 | 493 | 543 | 572 | 616 | 713 | 828 |
Outdoor Sound Level (H/SL) | C: 97 H: 100 | C: 97 H: 100 | C: 97 H: 101 | C: 98 H: 102 | C: 98 H: 102 | C: 99 H: 102 | C: 99 H: 101 | C: 99 H: 103 | C: 101 H: 101 | C: 101 H: 101 | C: 101 H: 101 | C: 102 H: 102 |
Outdoor unit Dimensions (HxWxD) (mm) | 2150x 4610x 2220 | 2420x 4610x 2220 | 2430x 5610x 2220 | 2430x 5610 x 2220 | 2430x 6610 x 2220 | 2430x 6610 x 2260 | 2350x 6300 x 2260 | 2350x 7200x 2260 | 2350x 7200 x 2260 | 2350x 7200 x 2260 | 2350x 8400 x 2260 | 2350x 9700 x 2260 |
* C = Cooling H = Heating
Operational manual and other product-related documents
Hello since I have had my aircon installed it has been on 24/7 with no hiccups always. Cool even when it’s 38 degrees outside, remote is easy to use buttons
Works great in the bedroom
The system and remote control is easy to use, so u can preset times and to turn on and off as u wish.
This split system works great for the average size bedroom that’s for sure.
I inherited this when I moved in recently – it is quiet with only the noise of air moving, rather than machinery, and one unit does the whole bottom floor, up the stairs and the landing upstairs (but not the bedrooms), so I am happy with the performance. The remote (wall mounted) has a lot of settings on it, but easy enough to get the basic settings you need done – I need to look at the manual to do automatic timings etc all the fancy stuff.