Refreshing and optimum dehumidification can be attained, depending on the indoor temperature to prevent over-cooling.
The compact body of 220mm (8-11/16in.) in depth can be easily installed in the perimeter zone.
Additional external static pressure capacity provides flexibility for duct extension, branching, and air outlet configuration.
With a depth of 220 mm, this series can be installed into perimeter zones and concealed to preserve the aesthetics of the room space.
The R410A refrigerant allows higher heat transfer than R22, achieving significantly higher COP (Coefficient of performance).
This function is useful in buildings where there are large room temperature differences, for example kitchens and offices.
Specification | 2.2 kW | 2.8 kW | 3.6 kW | 4.5 kW | 5.6 kW | 7.1 kW |
---|---|---|---|---|---|---|
Model Number - Indoor Unit | PFFY-P20VLRM-E | PFFY-P25VLRM-E | PFFY-P32VLRM-E | PFFY-P40VLRM-E | PFFY-P50VLRM-E | PFFY-P63VLRM-E |
Cooling Capacity (kW) | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 |
Heating Capacity (kW) | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 |
Indoor Sound Level (H/SL) | 34-40 | 34-40 | 35-40 | 38-43 | 38-43 | 40-46 |
Indoor unit Dimensions (HxWxD) (mm) | 639 x 886 x 220 | 639 x 886 x 220 | 639 x 1006 x 220 | 639 x 1006 x 220 | 639 x 1246 x 220 | 639 x 1246 x 220 |
* C = Cooling H = Heating
Specification | 2.2 kW | 2.8 kW | 3.6 kW | 4.5 kW | 5.6 kW | 7.1 kW |
---|---|---|---|---|---|---|
Model Number - Indoor Unit | PFFY-P20VLRMM-E | PFFY-P25VLRMM-E | PFFY-P32VLRMM-E | PFFY-P40VLRMM-E | PFFY-P50VLRMM-E | PFFY-P63VLRMM-E |
Cooling Capacity (kW) | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 |
Heating Capacity (kW) | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 |
Indoor Sound Level (H/SL) | 35-40-43 | 35-40-43 | 32-37-42 | 3.5-39-44 | 36-41-45 | 38-43-48 |
Indoor unit Dimensions (HxWxD) (mm) | 639 x 886 x 220 | 639 x 886 x 220 | 639 x 1006 x 220 | 639 x 1006 x 220 | 639 x 1246 x 220 | 639 x 1246 x 220 |
* C = Cooling H = Heating
Operational manual and other product-related documents
Very powerful air conditioning. Can accommodate big room especially this machine. This machine accommodates our rumpus room, dining room, family and kitchen especially if the weather is about 40 degrees. Thanks to Mitsubishi for their amazing machine.
The unit is quiet, easy to use. Heating is also very good.
The settings are straightforward. The cooling is also very good and is quiet powerful for my bedroom
The auto cut feature is good as it keeps the costs down.
The installation process was a tad expensive.
Purchase this product in mid last year and recommend by my friend. It is quite quiet and you do not wake up due to the noise. My room is medium size and not take long time to cool the room. It has cooler and heater function and perfectly for me when do not have central heating. Just take time to understand the different options on the remote.