2.5kW
3.5kW
4.2kW
5.0kW
6.0kW
7.1kW
7.8kW
Reduces the brightness of the indicator light, disables any beep noises, and limits the outdoor unit’s noise.
A setting has been added to the fan speed settings, ensuring super quiet operation as low as 18dB.
Advanced Inverter Technology provides high-speed cooling and heating with extra energy savings compared to non-inverter models.
Enables increased energy efficiency and a significant reduction in 'Global Warming Potential Factor' - great for the environmentally conscious.
The MSZ-AP Series has a uniform, streamlined design and the units appear smaller due to the tapered bottom end. This design was recognised with a Red Dot product design award.
A simplified setting recalls the preferred (pre-set) temperature at the press of a button on the remote controller. This function ensures the most suitable air conditioning settings are used to reduce power consumption.
Specification | 2.5 kW | 3.5kW | 4.2 kW | 5.0 kW | 6.0 kW | 7.1 kW | 7.8 kW |
---|---|---|---|---|---|---|---|
Model Number - Indoor Unit | MSZ-AP25VG(D*) | MSZ-AP35VG(D*) | MSZ-AP42VG(D*) | MSZ-AP50VG(D*) | MSZ-AP60VG(D*) | MSZ-AP71VG(D*) | MSZ-AP80VG(D*) |
Model Number - Outdoor Unit | MUZ-AP25VG(D*) | MUZ-AP35VG(D*) | MUZ-AP42VG(D*) | MUZ-AP50VG(D*) | MUZ-AP60VG(D*) | MUZ-AP71VG(D*) | MUZ-AP80VG(D*) |
Cooling Capacity (kW) | 2.5 | 3.5 | 4.2 | 5.0 | 6.0 | 7.1 | 7.8 |
Heating Capacity (kW) | 3.2 | 3.7 | 5.4 | 6.0 | 6.8 | 8.0 | 9.0 |
Energy Star Rating – Cooling | |||||||
Energy Star Rating – Heating | |||||||
Indoor Sound Level (H/SL) | C: 19-24-31-38-44 H: 18-25-31-38-42 | C: 19-24-31-38-45 H: 19-25-31-38-45 | C: 26-29-35-40-46 H: 26-29-35-40-46 | C: 28-33-39-44-49 H: 28-33-38-43-48 | C: 29-37-41-45-48 H: 29-37-41-45-48 | C: 30-37-41-45-49 H: 30-37-41-45-51 | C: 30-37-41-45-53 H: 30-37-41-45-49 |
Outdoor Sound Level (H/SL) | C: 46 H: 49 | C: 50 H: 50 | C: 51 H: 52 | 54 | 55 | 55 | 55 |
Indoor unit Dimensions (HxWxD) (mm) | 299 x 798 x 219 | 299 x 798 x 219 | 299 x 798 x 219 | 299 x 798 x 219 | 325 x 1100 x 257 | 325 x 1100 x 257 | 325 x 1100 x 257 |
Outdoor unit Dimensions (HxWxD) (mm) | 550 x 800 x 285 | 550 x 800 x 285 | 550 x 800 x 285 | 714 x 800 x 285 | 714 x 800 x 285 | 880 x 840 x 330 | 880 x 840 x 330 |
* C = Cooling H = Heating
Operational manual and other product-related documents
The cooling is very fast, just after a while, the whole room has been very good, and the whole is ok.
Workmanship is very fine.
Looked very strong.
The noise is basically not, and it is very power-saving to use.
Heat and cools well and very efficient and quiet.
We’ve had our airconditioning unit for almost 3 years now and its been wonderful. We’ve had no issues with it at all. The heat and aircon work really well. The unit is sleek and looks great on our wall. I have no hesitation recommending this product. We bought both a 2.5 and 3.5kw units.