A simplified refrigerant circuit with low-pressure loss and a new accumulator design adds a few more points to the efficiency scale.
Developments in fan blade shape and weight have achieved higher performance and lower noise levels
The wide range of available indoor units include ducted, ceiling cassettes, wall mounted, ceiling suspended and floor mounted.
The series can be remotely controlled and monitored through the Mitsubishi Electric Air Conditioning Network Solution, accessed via a LAN connection allowing alterations to operation times and temperatures to be made.
The R410A refrigerant allows higher heat transfer than R22, achieving significantly higher COP (Coefficient of performance).
The wide range of indoor units include ducted, ceiling cassettes, wall mounted, ceiling suspended and floor mounted.
Specification | 22.4 kW | 28.0 kW | 33.5 kW | 45.0 kW | 50.0 kW | 56.0 kW | 63.0 kW | 69.0 kW | 73.0 kW | 80.0 kW | 85.0 kW | 90.0 kW | 96.0 kW | 101.0 kW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number - Indoor Unit | PQHY-P200YHM-A | PQHY-P250YHM-A | PQHY-P300YHM-A | PQHY-P400YSHM-A | PQHY-P450YSHM-A | PQHY-P500YSHM-A | PQHY-P550YSHM-A | PQHY-P600YSHM-A | PQHY-P650YSHM-A | PQHY-P700YSHM-A | PQHY-P750YSHM-A | PQHY-P800YSHM-A | PQHY-P850YSHM-A | PQHY-P900YSHM-A |
Cooling Capacity (kW) | 22.4 | 28.0 | 33.5 | 45.0 | 50.0 | 56.0 | 63.0 | 69.0 | 73.0 | 80.0 | 85.0 | 90.0 | 96.0 | 101.0 |
Heating Capacity (kW) | 25.0 | 31.5 | 37.5 | 50.0 | 56.0 | 63.0 | 69.0 | 76.5 | 81.5 | 88.0 | 95.0 | 100.0 | 108.0 | 113.0 |
Outdoor Sound Level (H/SL) | 47 | 49 | 50 | 50 | 51 | 52 | 52.5 | 53 | 53 | 53.5 | 54 | 54 | 54.5 | 55 |
Outdoor unit Dimensions (HxWxD) (mm) | 1160 (1100 without legs) x 880 x 550 | 1160 (1100 without legs) x 880 x 550 | 1160 (1100 without legs) x 880 x 550 | 1160 (1100 without legs) x 880 x 550 | 1160 (1100 without legs) x 880 x 550 | 1160 (1100 without legs) x 880 x 550 | 1160 (1100 without legs) x 880 x 550 | 1160 (1100 without legs) x 880 x 550 | 1160 (1100 without legs) x 880 x 550 | 1160 (1100 without legs) x 880 x 550 | 1160 (1100 without legs) x 880 x 550 | 1160 (1100 without legs) x 880 x 550 | 1160 (1100 without legs) x 880 x 550 | 1160 (1100 without legs) x 880 x 550 |
* C = Cooling H = Heating
Operational manual and other product-related documents
We have it in our living room and is like a goat at cooling the entire house. Turn it on in summer and there is instant relief very powerful and great pickup.
Fantastic unit, super quite, easy to use, cools and heats our large area really well. Didn’t notice a huge increase in power usage from previous bills. Highly recommend this product.
I inherited this when I moved in recently – it is quiet with only the noise of air moving, rather than machinery, and one unit does the whole bottom floor, up the stairs and the landing upstairs (but not the bedrooms), so I am happy with the performance. The remote (wall mounted) has a lot of settings on it, but easy enough to get the basic settings you need done – I need to look at the manual to do automatic timings etc. all the fancy stuff.