New components have been added to improve energy-saving performance, resulting in the 40kW model’s EER efficiency being higher by approximately 20%.
The static pressure of the outdoor unit fan can be set between 0-30-60 and 80 Pa. This allows the unit to be installed even in positions that require a ducting of the air expelled from the fan with no drop of capacity.
The "Low noise" mode can be selected based on five different settings: 85%, 70%, 60% and 50% (these values refer to ventilation speed). These settings can be chosen based on installation needs in applications with particular noise constraints.
Some outdoor units can operate with height differences of up to 90 metres without the use of optional kits and therefore additional costs.
Combined modules guarantee reliability through the emergency function (Backup), which can be easily activated by the remote control of any indoor unit in case of system malfunction. This guarantees an average cooling and heating operation of 4 hours.
The system employs an automatic routine called "Rotation Function", guaranteeing a balance of outdoor unit use and an optimal life cycle for all system components.
Specification | 22.4 kW | 28.0 kW | 33.5 kW | 40.0 kW | 45.0 kW | 50.0 kW | 45.0 kW | 50.0 kW | 56.0 kW | 56.0 kW | 63.0 kW | 69.0 kW | 69.0 kW | 73.0 kW | 80.0 kW | 80.0 kW | 85.0 kW | 90.0 kW | 90.0 kW | 96.0 kW | 101.0 kW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number - Outdoor Unit | PURY-P200YJM-A(-BS) | PURY-P250YJM-A(-BS) | PURY-P300YJM-A(-BS) | PURY-P350YJM-A(-BS) | PURY-P400YJM-A(-BS) | PURY-P450YJM-A(-BS) | PURY-P400YSJM-A1(-BS) | PURY-P450YSJM-A1(-BS) | PURY-P500YSJM-A(-BS) | PURY-P500YSJM-A1(-BS) | PURY-P550YSJM-A(-BS) | PURY-P600YSJM-A(-BS) | PURY-P600YSJM-A1(-BS) | PURY-P650YSJM-A(-BS) | PURY-P700YSJM-A(-BS) | PURY-P700YSJM-A1(-BS) | PURY-P750YSJM-A(-BS) | PURY-P800YSJM-A(-BS) | PURY-P800YSJM-A1(-BS) | PURY-P850YSJM-A(-BS) | PURY-P900YSJM-A(-BS) |
Cooling Capacity (kW) | 22.4 | 28.0 | 33.5 | 40.0 | 45.0 | 50.0 | 45.0 | 50.0 | 56.0 | 56.0 | 63.0 | 69.0 | 69.0 | 73.0 | 80.0 | 80.0 | 85.0 | 90.0 | 90.0 | 96.0 | 101.0 |
Heating Capacity (kW) | 25.0 | 31.5 | 37.5 | 45.0 | 50.0 | 56.0 | 50.0 | 56.0 | 60.0 | 63.0 | 69.0 | 76.5 | 76.5 | 81.5 | 88.0 | 88.0 | 95.0 | 100.0 | 100.0 | 108.0 | 113.0 |
Outdoor Sound Level (H/SL) | 56 | 57 | 59 | 60 | 61 | 62 | 61 | 59.5 | 60 | 61 | 61 | 62 | 62 | 62.5 | 63 | 63 | 63.5 | 64 | 64 | 64.5 | 65 |
Outdoor unit Dimensions (HxWxD) (mm) | 1710 (1650 without legs) x 920 x 760 | 1710 (1650 without legs) x 920 x 760 | 1710 (1650 without legs) x 920 x 760 | 1710 (1650 without legs) x 1220 x 760 | 1710 (1650 without legs) x 1220 x 760 | 1710 (1650 without legs) x 1750 x 760 | 1710 (1650 without legs) x 920 x 760 | 1710 (1650 without legs) x 920 x 760 | 1710 (1650 without legs) x 920 x 760 | 1710 (1650 without legs) x 920 x 760 | 1710 (1650 without legs) x 920 x 760 | 1710 (1650 without legs) x 920 x 760 | 1710 (1650 without legs) x 1220 x 760 | 1710 (1650 without legs) x 1220 x 760 | 1710 (1650 without legs) x 1220 x 760 | 1710 (1650 without legs) x 1220 x 760 | 1710 (1650 without legs) x 1220 x 760 | 1710 (1650 without legs) x 1220 x 760 | 1710 (1650 without legs) x 1750 x 760 | 1710 (1650 without legs) x 1750 x 760 | 1710 (1650 without legs) x 1750 x 760 |
* C = Cooling H = Heating
Specification | 22.4 kW | 28.0 kW | 33.5 kW | 40.0 kW | 45.0 kW | 50.0 kW | 56.0 kW | 56.0 kW | 63.0 kW | 69.0 kW | 69.0 kW | 73.0 kW | 80.0 kW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number - Outdoor Unit | PURY-EP200YJM-A(-BS) | PURY-EP250YJM-A(-BS) | PURY-EP300YJM-A(-BS) | PURY-EP350YJM-A(-BS) | PURY-EP400YSJM-A(-BS) | PURY-EP450YSJM-A(-BS) | PURY-EP500YSJM-A(-BS) | PURY-EP500YSJM-A1(-BS) | PURY-EP550YSJM-A(-BS) | PURY-EP600YSJM-A(-BS) | PURY-EP600YSJM-A1(-BS) | PURY-EP650YSJM-A(-BS) | PURY-EP700YSJM-A(-BS) |
Cooling Capacity (kW) | 22.4 | 28.0 | 33.5 | 40.0 | 45.0 | 50.0 | 56.0 | 56.0 | 63.0 | 69.0 | 69.0 | 73.0 | 80.0 |
Heating Capacity (kW) | 25.0 | 31.5 | 37.5 | 45.0 | 50.0 | 56.0 | 63.0 | 63.0 | 69.0 | 76.5 | 76.5 | 81.5 | 88.0 |
Outdoor Sound Level (H/SL) | 57 | 60 | 60 | 61 | 60 | 62 | 62 | 63 | 63 | 63 | 63.5 | 63.5 | 64 |
Outdoor unit Dimensions (HxWxD) (mm) | 1710 (1650 without legs) x 920 x 760 | 1710 (1650 without legs) x 1220 x 760 | 1710 (1650 without legs) x 1220 x 760 | 1710 (1650 without legs) x 1750 x 760 | 1710 (1650 without legs) x 920 x 760 | 1710 (1650 without legs) x 1220 x 760 | 1710 (1650 without legs) x 1220 x 760 | 1710 (1650 without legs) x 1220 x 760 | 1710 (1650 without legs) x 1220 x 760 | 1710 (1650 without legs) x 1220 x 760 | 1710 (1650 without legs) x 1750 x 760 | 1710 (1650 without legs) x 1750 x 760 | 1710 (1650 without legs) x 1750 x 760 |
* C = Cooling H = Heating
Operational manual and other product-related documents
This unit supplies air to 4 separate head units, (4 Bedrooms) Very quiet and very easy to use, The inside units I have are 3x MSZ-GE22VAD-A1 and 1 MSZ-GE25VAD-A1.I have used both cooling and heating, it’s very quick at cooling or heating the rooms and I was surprised at the power bill when it came in, I was a bit worried that we would have a massive bill but to my surprise it was so much less than expected, I would certainly recommend Mitsubishi Air conditioning for anyone wanting a good and economical to run unit for their home or business.
Works great in the bedroom
The system and remote control is easy to use, so u can preset times and to turn on and off as u wish.
This split system works great for the average size bedroom that’s for sure.
This air conditioner was great, however really loud but will definitely continue to use it as it’s very cold and keeps me cold in the summer, I love how easy it is to use and the installation was also simple. I will definitely recommend this air con and will let my friends know.