There are 6 different set louvre positions that can be selected via the controller, allowing users e to achieve the desired airflow to suit their environment.
The improved design of the fan motor and heat exchanger allows for a more energy efficient operation.
The fan motor and heat exchanger design has reduced operation noise being by up to 8dB.
The refrigerant piping can be arranged in 3 directions; rear, right or up.
This allows for a variety of pipe layouts and caters to a range of applications.
A leave function allows for a moderate temperature to be maintained even when spaces are not populated.
Ceiling suspension and neat design allow the units to discretely fit into most environments.
With a wide range of capacities, there are units available for differing commercial spaces – from small to large.
Specification | 7.1 kW | 10.0 kW | 10.0 kW | 10.0 kW | 12.5 kW | 14.0 kW | 12.5 kW | 14.0 kW |
---|---|---|---|---|---|---|---|---|
Model Number - Indoor Unit | FDE71AVNXAVG | FDE100VNP1VG | FDE100AVNVG | FDE100AVNXVG | FDE125AVNXVG | FDE140AVNXVG | FDE125VSXVG - 3 Phase | FDE140AVSXVG – 3 Phase |
Model Number - Outdoor Unit | FDCA71VNXA | FDC100VNP | FDCA100VN | FDCA100VNX | FDCA125VNX | FDCA140VNX | FDC125VSX | FDCA140VSX |
Cooling Capacity (kW) | 7.1 | 10.0 | 10.0 | 10.0 | 12.5 | 14.0 | 12.5 | 14.0 |
Heating Capacity (kW) | 8.0 | 11.2 | 11.2 | 11.2 | 14.0 | 16.0 | 14.0 | 16.0 |
Indoor Sound Level (H/SL) | P-Hi:47 Hi:41 Me:37 Lo:32 | P-Hi:48 Hi:43 Me:38 Lo:34 | P-Hi:48 Hi:43 Me:38 Lo:34 | P-Hi:48 Hi:43 Me:38 Lo:34 | P-Hi:48 Hi:45 Me:40 Lo:35 | P-Hi:49 Hi:45 Me:40 Lo:36 | P-Hi: 48 Hi: 45 Me: 40 Lo: 35 | P-Hi:49 Hi:45 Me:40 Lo:36 |
Outdoor Sound Level (H/SL) | 51 | 57 | 49 | 48 | 48 | 49 | 48 | 49 |
Indoor unit Dimensions (HxWxD) (mm) | 210 x 1320 x 690 | 250 x 1620 x 690 | 250 x 1620 x 690 | 250 x 1620 x 690 | 250 x 1620 x 690 | 250 x 1620 x 690 | 250 x 1620 x 690 | 250 x 1620 x 690 |
Outdoor unit Dimensions (HxWxD) (mm) | 750 x 880 (+88) x 340 | 845 x 970 x 370 | 845 x 970 x 370 | 1300 x 970 x 370 | 1300 x 970 x 370 | 1300 x 970 x 370 | 1300 x 970 x 370 | 1300 x 970 x 370 |
* C = Cooling H = Heating
Operational manual and other product-related documents
This unit is quiet and efficient on both heating and cooling modes. By far the best one we have ever installed. Fully recommended, we will buy this unit this again.
Quick to heat or cool very large dining/kitchen area with minimal noise. Maintenance is easy and the head unit is relatively unobtrusive. We feel the cost in terms of running the unit is very good value.
Very happy with the system no problems at all. Will consider buying another similar unit when upgrading other units in home works well both summer and winter and would recommend to friends. I think this is the first air conditioner in my life that I don’t switch on and think about upcoming power bill.
Very pleased so far with unit performance and efficiency claim.