2.0kW
2.5kW
3.5kW
5.0kW
6.3kW
The unit will switch on slightly earlier than the set time, ensuring the optimum temperature is reached for the on time.
Uses fuzzy logic algorithms to automatically determine the operating mode and temperature settings.
Sensors adjust the temperature based on the direction of human activity in the room and switches the unit off when no activity is detected.
Can adjust the brightness of the indoor unit’s LED display to minimise disturbance during sleep or leisure time.
Users can select an amount of time, between 30 and 240 minutes, in which your unit will operate for before switching off as you sleep.
You can set periods of time where the unit operates with reduced noise levels, perfect for an uninterrupted sleep.
Specification | 2.0 kW | 2.5 kW | 3.5 kW | 5.0 kW | 6.3 kW |
---|---|---|---|---|---|
Model Number - Indoor Unit | SRK20ZSA-W / DXK06ZSA-W | SRK25ZSA-W / DXK09ZSA-W | SRK35ZSA-W / DXK12ZSA-W | SRK50ZSA-W / DXK18ZSA-W | SRK24YRA-W (Cooling only) |
Model Number - Outdoor Unit | SRC20ZSA-W / DXC06ZSA-W | SRC25ZSA-W / DXC09ZSA-W | SRC35ZSA-W / DXC12ZSA-W | SRC50ZSA-W / DXC18ZSA-W | SRC24YRA-W |
Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 5.0 | 7.1 |
Heating Capacity (kW) | 2.7 | 3.2 | 3.7 | 5.8 | N/A |
Energy Star Rating – Cooling | |||||
Energy Star Rating – Heating | N/A | ||||
Indoor Sound Level (H/SL) | 56 | 58 | 62 | 61 | 43-40-36-24 |
Outdoor Sound Level (H/SL) | 57 | 61 | 62 | 63 | 65 |
Indoor unit Dimensions (HxWxD) (mm) | 290 x 870 x 230 | 290 x 870 x 230 | 290 x 870 x 230 | 290 x 870 x 230 | 339 x 1197 x 262 |
Outdoor unit Dimensions (HxWxD) (mm) | 540 x 780(+62) x 290 | 540 x 780(+62) x 290 | 540 x 780(+62) x 290 | 640 x 800(+71) x 290 | 750 x 880(+88) x 340 |
* C = Cooling H = Heating
Operational manual and other product-related documents
Works well in all conditions cools & heats quick as it’s in a small space it has performed well I have 1 in main house 6 years which is used often & never had a problem.
The Mitsubishi air con has so far performed effectively and efficiently in both summer and winter. Heating is not a challenge in the Australian environment but cooling in summer can be challenging and usage can be extensive. In summer it has so far performed faultlessly.
Working very quietly, can’t notice it is already on.
cooling the room quickly, for the room like 15 m2, my 2KW cooling in summer 10 mins
and very high electricity efficiency, save the power and bill.