2.2kW
2.5kW
2.8kW
3.2kW
3.6kW
4.0kW
4.5kW
5.0kW
5.6kW
6.3kW
7.1kW
8.0kW
9.0kW
10.0kW
11.2kW
12.5kW
14.0kW
16.0kW
With a DC brushless motor installed, efficiency is improved by over 30% when compared with a common motor.
Can be installed a number of ways including suspension from a hanging bracket or on a platform.
Technology provided by CAN Bus communication allows for speedier system response and for communication to be more reliable.
To increase the unit’s life, anti-freezing, fan motor overload, and temperature sensor malfunction protections are in place.
A condensate pump with a water height difference of up to 1.0m comes as standard with each unit. This pump effectively drains out condensing water.
The unit’s static pressure can be adjusted from 50Pa to 200Pa through the use of a DC indoor fan motor.
Specification | 2.2 kW | 2.5 kW | 2.8 kW | 3.2 kW | 3.6 kW | 4.0 kW | 4.5 kW | 5.0 kW | 5.6 kW | 6.3 kW | 7.1 kW | 8.0 kW | 9.0 kW | 10.0 kW | 11.2 kW | 12.5 kW | 14.0 kW | 16.0 kW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number - Indoor Unit | MDHX022D1A | MDHX025D1A | MDHX028D1A | MDHX032D1A | MDHX036D1A | MDHX040D1A | MDHX045D1A | MDHX050D1A | MDHX056D1A | MDHX063D1A | MDHX071D1A | MDHX080D1A | MDHX090D1A | MDHX100D1A | MDHX112D1A | MDHX125D1A | MDHX140D1A | MDHX160D1A |
Cooling Capacity (kW) | 2.2 | 2.5 | 2.8 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 | 8.0 | 9.0 | 10.0 | 11.2 | 12.5 | 14.0 | 16.0 |
Heating Capacity (kW) | 2.5 | 2.8 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 | 8.0 | 9.0 | 10.0 | 11.2 | 12.5 | 14.0 | 16.0 | 18.0 |
Indoor Sound Level (H/SL) | 33/30/28 | 33/30/28 | 33/30/28 | 33/31/29 | 33/31/29 | 36/34/32 | 36/34/32 | 36/34/32 | 37/35/33 | 33/30/28 | 33/30/28 | 33/30/28 | 33/31/29 | 33/31/29 | 36/34/32 | 36/34/32 | 36/34/32 | 37/35/33 |
Indoor unit Dimensions (HxWxD) (mm) | 300 x 700 x 700 | 300 x 700 x 700 | 300 x 700 x 700 | 300 x 700 x 700 | 300 x 700 x 700 | 300 x 700 x 700 | 300 x 700 x 700 | 300 x 700 x 700 | 300 x 1000 x 700 | 300 x 1000 x 700 | 300 x 1000 x 700 | 300 x 1000 x 700 | 300 x 1400 x 700 | 300 x 1400 x 700 | 300 x 1400 x 700 | 300 x 1400 x 700 | 300 x 1400 x 700 | 300 x 1400 x 700 |
* C = Cooling H = Heating
Operational manual and other product-related documents
Now we have a very warm and quiet house. At first, I thought there was something wrong because the house was warm but the machine was quiet.
The system has a multi-level heat button and has automatic thermostat, also a child lock, good for little ones who love to push buttons.
I have had the heater for approximately 3 months on 24/7 and my gas bill was so much lower than previous years.
Melbourne has had some of the coldest days already and we have just hit winter, I will update on my winter bill saving when I receive it.
The wall furnace was replaced yesterday, and so far working beautifully – no knocking noises what soever. I am very pleased with the service I received from Braemar and Global Energy Services, they persisted until I was satisfied. I am very happy with the wall furnace, heats my house comfortably, and my sanity restored.
Thank you Braemar.