2.2kW
2.5kW
2.8kW
3.2kW
3.6kW
4.0kW
4.5kW
5.0kW
5.6kW
6.3kW
7.1kW
8.0kW
9.0kW
10.0kW
11.2kW
12.5kW
14.0kW
A tab type plastic filter, detachable fan motor, independent water pump and electric box assembly, allow for easy access maintenance.
Can be used in spaces where long duct runs are unavailable and where noise levels are required to be at a minimum such as libraries or art galleries.
Starting at 2.2 kW, there are 17 capacity options up to 14 kW, making the series appropriate for both small and large commercial spaces.
Technology from CAN Bus communication allows more reliable and faster system response speeds.
Keeps temperatures within a +/-5% range of the set temperature, allowing more precise control.
A condensate pump, which can effectively drain out condensing water and save space, is standard on each unit.
Specification | 2.2 kW | 2.5 kW | 2.8 kW | 3.2 kW | 3.6 kW | 4.0 kW | 4.5 kW | 5.0 kW | 5.6 kW | 6.3 kW | 7.1 kW | 8.0 kW | 9.0 kW | 10.0 kW | 11.2 kW | 12.5 kW | 14.0 kW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number - Indoor Unit | MDHX022D1L | MDHX025D1L | MDHX028D1L | MDHX032D1L | MDHX036D1L | MDHX040D1L | MDHX045D1L | MDHX050D1L | MDHX056D1L | MDHX063D1L | MDHX071D1L | MDHX080D1L | MDHX090D1L | MDHX100D1L | MDHX112D1L | MDHX125D1L | MDHX140D1L |
Cooling Capacity (kW) | 2.2 | 2.5 | 2.8 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 | 8.0 | 9.0 | 10.0 | 11.2 | 12.5 | 14.0 |
Heating Capacity (kW) | 2.5 | 2.8 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 | 8.0 | 9.0 | 10.0 | 11.2 | 12.5 | 14.0 | 16.0 |
Indoor Sound Level (H/SL) | 31/28/25 | 31/28/25 | 31/28/25 | 32/30/27 | 32/30/27 | 33/31/28 | 33/31/28 | 35/33/30 | 35/33/30 | 35/33/30 | 35/33/30 | 36/34/31 | 40/36/32 | 40/36/32 | 40/36/32 | 42/40/37 | 42/40/37 |
Indoor unit Dimensions (HxWxD) (mm) | 200 x 700 x 615 | 200 x 700 x 615 | 200 x 700 x 615 | 200 x 700 x 615 | 200 x 700 x 615 | 200 x 900 x 615 | 200 x 900 x 615 | 200 x 900 x 615 | 200 x 1100 x 615 | 200 x 1100 x 615 | 260 x 1200 x 655 | 260 x 1200 x 655 | 260 x 1340 x 655 | 260 x 1340 x 655 | 260 x 1340 x 655 | 260 x 1340 x 655 | 260 x 1340 x 655 |
* C = Cooling H = Heating
Operational manual and other product-related documents
To date it has worked really well far better than my old one. I would highly recommend. All the vents that struggled to pump air now have a strong gust of heat- Rooms are warm now. Unit is a lot smaller and not as noisy as the old unit. Has a nicer look as well.
Installers were great, very professional and friendly.
It has been a great addition to our house. Cannot hear it and it keeps the zones as programmed. We relied on wood heating for years which was great, but coupled with this new system we get the best of both worlds… whole house warm and great ambiance in the living areas. Win win for us. Don’t know why we didn’t do it sooner.
Purchased ducted gas heating. Absolutely awesome!!!! Set timer to come on at 7am (off at 8.30am) heats whole house to 22 degrees in about 5 mins when 2 degrees outside! Turns on again at 5pm and heats house again including four bedroom and bathroom in about 2 mins. Silent and SUPER powerful We have six ducts and air pumps out super-hot and silent. Awesome on stormy 3 degree winter nights. Will heat the house to over 30 degrees if required super quick. Makes a joke of old wall mounted heaters.