2.4kW
3.3kW
5.1kW
6.0kW
7.1kW
8.2kW
A DRED device allows the air conditioning system to automatically lower energy consumption when the electric grid is experiencing high demand due to, for example, extreme weather conditions.
The slim design of the outdoor unit allows for flexibility in placement, which is ideal for apartment buildings where balcony space may be at a minimum.
This split system range uses the eco friendly R410A refrigerant
Delivers 3D airflow, an ‘I Feel’ mode to ensure localised room temperature control and reduced noise from both the indoor and outdoor units.
The inverter allows faster and more precise control of temperatures, keeping them within a +/-5% range of the set temperature.
If you start off with just one indoor unit in your main living room and decide to add air conditioning to other rooms, these indoor units can become part of a multi-system, meaning they can all run through one specially designed outdoor unit to save space.
Specification | 2.4 kW | 3.3 kW | 5.10 kW | 6.0 kW | 7.1 kW | 8.2 kW |
---|---|---|---|---|---|---|
Model Number - Indoor Unit | LSHV25D1S | LSHV35D1S | LSHV50D1S | LSHV60D1S | LSHV70D1S | LSHV80D1S |
Model Number - Outdoor Unit | LCHV25D1S | LCHV35D1S | LCHV50D1S | LCHV60D1S | LCHV70D1S | LCHV80D1S |
Cooling Capacity (kW) | 2.40 (0.20~3.70) | 3.30 (0.5~4.00) | 5.10 (1.80~6.00) | 6.00 (1.50~8.60) | 7.10 (1.10~9.40) | 8.20 (1.70~9.30) |
Heating Capacity (kW) | 2.87 (0.40~4.00) | 3.80 (0.80~4.80) | 5.40 (1.90~7.00) | 7.00 (2.00~11.00) | 8.8 | 8.0 |
Energy Star Rating – Cooling | 4.0 / 3.5 / 3.5 | 3.5 / 3.0 / 3.0 | 3.0 / 2.5 / 2.5 | 3.0 / 3.0 / 3.0 | 3.5 / 3.0 / 3.0 | 3.5 / 3.0 / 3.5 |
Energy Star Rating – Heating | 3.5 / 3.0 / 2.5 | 3.0 / 2.5 / 2.0 | 2.5 / 2.0 / 1.5 | 3.0 / 2.5 / 2.0 | 2.5 / 2.0 / 1.5 | 3.0 / 2.0 / 1.5 |
Indoor Sound Level (H/SL) | 51 | 57 | 62 | 62 | 62 | 64 |
Outdoor Sound Level (H/SL) | 59 | 62 | 67 | 65 | 65 | 67 |
Indoor unit Dimensions (HxWxD) (mm) | 845 x 209 x 289 | 845 x 209 x 289 | 970 x 224 x 300 | 1078 x 246 x 325 | 1078 x 246 x 325 | 1078 x 246 x 325 |
Outdoor unit Dimensions (HxWxD) (mm) | 782 x 320 x 540 | 848 x 320 x 596 | 965 x 396 x 700 | 965 x 396 x 700 | 965 x 396 x 700 | 980 x 427 x 790 |
* C = Cooling H = Heating
Operational manual and other product-related documents
Now we have a very warm and quiet house. At first, I thought there was something wrong because the house was warm but the machine was quiet.
Wonderful warranty service. Thank you. Call back day after booking, Tech attended next day. They had to order a new motor, which they returned to install two days later. Great service especially in the middle of summer. Thank you so much.
Best service techs and great service.