2.2kW
2.8kW
3.6kW
4.5kW
5.0kW
5.6kW
6.3kW
7.1kW
The filter is Mildew-proof, with electrostatic fibre and antibiotic fibre installed to remove dust, bacteria and mildew.
Motorised vertical louvres, up-down airflow for comfortably even temperature and air distribution.
This system is specifically designed to prevent cold air blowing while the heating mode is on.
Fast system response times and reliable communication is delivered through CAN Bus communication technology.
In built protections include temperature sensor error protection, anti-freeze protection and fan motor built-in overload protection.
All motors have DC inverter technology energy-efficiency.
Specification | 2.2 kW | 2.8 kW | 3.6 kW | 4.5 kW | 5.0 kW | 5.6 kW | 6.3 kW | 7.1 kW |
---|---|---|---|---|---|---|---|---|
Model Number - Indoor Unit | MSHX022D1S | MSHX028D1S | MSHX036D1S | MSHX045D1S | MSHX050D1S | MSHX056D1S | MSHX063D1S | MSHX071H1S |
Cooling Capacity (kW) | 2.2 | 2.8 | 3.6 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 |
Heating Capacity (kW) | 2.5 | 3.2 | 4.0 | 5.0 | 5.8 | 6.3 | 7.0 | 7.5 |
Indoor Sound Level (H/SL) | 38/34/30 | 38/34/30 | 44/41/38 | 44/41/38 | 44/41/38 | 44/41/38 | 44/41/38 | 44/41/38 |
Indoor unit Dimensions (HxWxD) (mm) | 275 x 843 x 180 | 275 x 843 x 180 | 298 x 940 x 200 | 298 x 940 x 200 | 298 x 940 x 200 | 319 x 1008 x 221 | 319 x 1008 x 221 | 319 x 1008 x 221 |
* C = Cooling H = Heating
Operational manual and other product-related documents
Installed last summer, feel Cool enough. 6 outlet to all rooms.
The controller looks great, colour LCD touch screen.
I was very unhappy with the installation of my Breezair so I called Seeley directly to do the service on it and the guy who came out (Daniel) was delightful, worked on the machine for half an hour, fixed some of the issues and I couldn’t be happier. Thank you!
Five stars